<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronx Health REACH</title>
	<atom:link href="http://www.bronxhealthreach.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxhealthreach.org</link>
	<description>A National Center for Excellence in Eliminating Disparities</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senator Rivera and Bronx Health REACH Recognize Local Effort to Provide Healthy Food Options to Bronx Residents</title>
		<link>http://www.bronxhealthreach.org/2011/12/28/senator-rivera-and-bronx-health-reach-recognize-local-effort-to-provide-healthy-food-options-to-bronx-residents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senator-rivera-and-bronx-health-reach-recognize-local-effort-to-provide-healthy-food-options-to-bronx-residents</link>
		<comments>http://www.bronxhealthreach.org/2011/12/28/senator-rivera-and-bronx-health-reach-recognize-local-effort-to-provide-healthy-food-options-to-bronx-residents/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:27:04 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1484</guid>
		<description><![CDATA[Bronx, NY (December 21, 2011) —On Wednesday, December 21, Bronx Health REACH and New York State Senator Gustavo Rivera’s Bronx CAN Health Initiative, hosted an event to recognize the impact that the West Tremont Deli Grocery Corp at 19 W. Tremont, in partnership with the Citizen Schools apprenticeship program at MS 331, has had on [...]]]></description>
			<content:encoded><![CDATA[<p>Bronx, NY (December 21, 2011) —On Wednesday, December 21, Bronx Health REACH and New York State Senator Gustavo Rivera’s Bronx CAN Health Initiative, hosted an event to recognize the impact that the West Tremont Deli Grocery Corp at 19 W. Tremont, in partnership with the Citizen Schools apprenticeship program at MS 331, has had on increasing access to healthier food in a South Bronx community. <span id="more-1484"></span>For the last month, store owner Bakil Aljaradi has been working with students from MS 331 to offer special meal combos such as chicken, turkey, or tuna salad on whole wheat bread, along with a piece of fruit and a bottle of water, to students and teachers of MS 331 and PS 306. Mr. Aljaradi also began offering more fruits and healthier snacks. Prior to the work with the Citizen Schools apprenticeship program, West Tremont Deli Grocery Corp was a participating store of the New York City Department of Health and Mental Hygiene’s Healthy Bodegas Initiative, a program focusing on increasing the availability and promotion of healthier foods in local corner stores.</p>
<p>Senator Gustavo Rivera expressed his recognition of Mr. Aljaradi’s efforts to offer healthy options to the residents of the Bronx with a proclamation. “Bakil Aljaradi has worked to ensure that his deli, West Tremont Deli Grocery Corp, is an example of how to make the Bronx a better place.” Senator Rivera went on to say, “Through his work, Mr. Aljaradi has inspired the community around his bodega to work together. He has fostered relationships with local community organizations and government officials to effect change and social justice in the Bronx. I believe these changes can serve as an inspiration for other bodega owners and community members in my district to build similar partnerships to increase access to healthy food.”</p>
<p>Bronx Health REACH Project Director Charmaine Ruddock remarked that “Bronx Health REACH is very grateful to Bakil Aljaradi for working with the students in the MS 331 Citizen Schools program to provide healthy food options in the Bronx. We hope that these efforts serve as a model to other community groups seeking to make the Bronx a healthier place to live.”</p>
<p>The event was also attended by:<br />
• Bronx Health REACH staff members Kelly Moltzen and Suneet Goraya;<br />
• Citizen Schools staff members Lauren Long-Garcia, Kristine Perria, and Michael DeWitt;<br />
• Nyaisha Ruiz and Monaze Richardson, MS 331 students from the Adopt-a-Bodega apprenticeship;<br />
• PTA President of PS 306, Margaret Johnson;<br />
• and Alyssa Ruiz, Bronx Outreach Coordinator for the NYC Department of Health’s Healthy Bodegas Initiative.</p>
<p>The event at the bodega was later followed by a visit to MS 331 and PS 306 to view poster presentations by the students. MS 331 student Emely Liz described to Senator Rivera her experience working with the store to offer healthier options. Students also spoke to the larger school community about their Adopt a Bodega apprenticeship at a school event on December 15th. Suneet Goraya, a HealthCorps member for Bronx Health REACH, taught the &#8216;Adopt a Bodega&#8217; apprenticeship to 14 sixth grade students.</p>
<p>“Together they created a special meal combo that was healthier than what was originally offered and successfully advocated for drinks like water to be placed at eye level as opposed to soda,” said Citizen Schools Program Director Lauren Long-Garcia. “Students learned about the importance of healthy eating and the power that they have to make a positive change in their community.”</p>
<p>Alyssa Ruiz, the Bronx Outreach Coordinator for the Healthy Bodegas Initiative at the NYC Department of Health and Mental Hygiene, worked with the bodega owner for six months to get him to increase his stock of healthier food options. The store received promotional materials and technical assistance from the NYC Health Department as part of the Healthy Bodegas Initiative. Additionally, Kelly Moltzen from Bronx Health REACH attended an “Adopt-a-Bodega” Training hosted by the Healthy Bodegas Initiative and implemented this model at the Citizen Schools apprenticeship program at MS 331. Ms. Ruiz sees community partnerships such as that between Bronx Health REACH and MS 331 as important to successfully changing the neighborhood food environment and sustaining the work of the Healthy Bodegas Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/12/28/senator-rivera-and-bronx-health-reach-recognize-local-effort-to-provide-healthy-food-options-to-bronx-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) ¿Podemos ser puertorriqueños y comer saludable?</title>
		<link>http://www.bronxhealthreach.org/2011/12/14/espanol-%c2%bfpodemos-ser-puertorriquenos-y-comer-saludable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=espanol-%25c2%25bfpodemos-ser-puertorriquenos-y-comer-saludable</link>
		<comments>http://www.bronxhealthreach.org/2011/12/14/espanol-%c2%bfpodemos-ser-puertorriquenos-y-comer-saludable/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:21:53 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-es]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1481</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.bronxhealthreach.org/es/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/12/14/espanol-%c2%bfpodemos-ser-puertorriquenos-y-comer-saludable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Community Mobilizes to End Medical Apartheid</title>
		<link>http://www.bronxhealthreach.org/2011/12/13/a-community-mobilizes-to-end-medical-apartheid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-community-mobilizes-to-end-medical-apartheid</link>
		<comments>http://www.bronxhealthreach.org/2011/12/13/a-community-mobilizes-to-end-medical-apartheid/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:56:25 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1477</guid>
		<description><![CDATA[Progress in Community Health Partnerships, a national, peer-reviewed journal whose mission is to identify and publicize model programs that use community partnerships to improve public health, has published an article by the Bronx Health REACH coalition in its most recent issue. The article, “A Community Mobilizes to End Medical Apartheid”, describes the events that led [...]]]></description>
			<content:encoded><![CDATA[<p><em>Progress in Community Health Partnerships</em>, a national, peer-reviewed journal whose mission is to identify and publicize model programs that use community partnerships to improve public health, has published an article by the Bronx Health REACH coalition in its most recent issue. The article, “A Community Mobilizes to End Medical Apartheid”, describes the events that led to the Bronx Health REACH coalition’s decision to file a civil rights complaint with the New York State Office of the Attorney General alleging that three academic medical centers in New York City discriminated on the basis of payer status and race in violation of Title VI of the Civil Rights Act of 1964, the Hill-Burton Act, New York State regulations, and New York City Human Rights Law. To read the article, click <a href="http://www.bronxhealthreach.org/wp-content/uploads/2011/06/Community_Mobilizes_To_End_Medical_Apartheid.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/12/13/a-community-mobilizes-to-end-medical-apartheid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Redesign Team Votes Yes To End Segregated Care</title>
		<link>http://www.bronxhealthreach.org/2011/11/09/medicaid-redesign-team-votes-yes-to-end-segregated-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicaid-redesign-team-votes-yes-to-end-segregated-care</link>
		<comments>http://www.bronxhealthreach.org/2011/11/09/medicaid-redesign-team-votes-yes-to-end-segregated-care/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:36:27 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1422</guid>
		<description><![CDATA[New York, NY (November 7, 2011) &#8211; The Institute for Family Health and Bronx Health REACH applaud Governor Andrew Cuomo’s Medicaid Redesign Team (MRT) for voting “yes” on a comprehensive slate of proposals designed to reduce health disparities and improve access to care for people of color, immigrants, people with disabilities and LGBQT populations, among [...]]]></description>
			<content:encoded><![CDATA[<p>New York, NY (November 7, 2011) &#8211; The Institute for Family Health and Bronx Health REACH applaud Governor Andrew Cuomo’s Medicaid Redesign Team (MRT) for voting “yes” on a comprehensive slate of proposals designed to reduce health disparities and improve access to care for people of color, immigrants, people with disabilities and LGBQT populations, among others.<span id="more-1422"></span></p>
<p>One of the proposals adopted by the <a href="http://www.health.ny.gov/health_care/medicaid/redesign/" target="_blank">MRT</a> was recommended by Dr. Neil Calman, President and CEO of the <a href="http://www.institute2000.org/" target="_blank">Institute for Family Health</a>, and a member of the MRT Health Disparities Work Group. Dr. Calman’s proposed recommendation would ensure that existing standards of care are enforced in teaching hospitals and training clinics. As a result, the care provided to persons who are uninsured or covered by Medicaid would be equivalent to those services provided by the faculty practices to privately-insured patients in the same institutions.</p>
<p>“Teaching hospitals in New York State operate a two-tiered system where Medicaid patients are seen in specialty outpatient clinics and privately insured patients are seen in faculty practices. These two systems provide substantially different care in terms of quality, with clinic patients receiving poorer continuity of care, longer wait times, and poor patient access to physicians after- hours,” said Dr. Calman. “This proposal requires a single level of care for all patients, regardless of insurance status. By ensuring that all New Yorkers are entitled to the same quality of care, we will end the practice of providing inferior care to Medicaid beneficiaries in teaching hospitals and promote equity in the healthcare system. In addition to this being an equity and disparities issue, not providing continuity of care, after hours call coverage and communication to referring providers results in unnecessary ER visits, hospitalizations, and other excess costs. Our patients and the State deserve better than that.”</p>
<p>Other recommendations adopted by the MRT include proposals to:<br />
• improve data collection on race, ethnicity, gender, sexual orientation, disability and housing status by health providers, consistent with federal health reform;<br />
• provide reimbursement to hospitals, clinics and community health centers that make language assistance services available to their limited English proficient patients (LEP);<br />
• ensure that prescription drug labels are easier to understand for patients with low health literacy, seniors and LEP communities, among others;<br />
• reform the state’s distribution of charity care funding to hospitals to ensure that safety net providers who serve the uninsured are appropriately and equitably compensated.</p>
<p>“By recommending this package of proposals to the Governor, the MRT has shown that New York State is willing to be a leader on ensuring equality and fairness for all people of our state,” said Nisha Agarwal, Director of the Health Justice Program at <a href="http://www.nylpi.org/" target="_blank">New York Lawyers for the Public Interest</a>, a longtime partner of Bronx Health REACH, and a member of the MRT Health Disparities Work Group. “Disparities on the basis of race, ethnicity, disability and other such factors are an unacceptable and persistent scourge on the healthcare system. New York is finally saying enough is enough.”</p>
<p>The Medicaid Redesign Team was formed by the Governor via executive order in January 2011. It has been the primary vehicle through which the Medicaid budget has been managed this year, and it is the mechanism through which long-term reforms to the New York state healthcare delivery system is being carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/11/09/medicaid-redesign-team-votes-yes-to-end-segregated-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York REACH US Health Disparities Summit</title>
		<link>http://www.bronxhealthreach.org/2011/10/21/new-york-reach-us-health-disparities-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-reach-us-health-disparities-summit</link>
		<comments>http://www.bronxhealthreach.org/2011/10/21/new-york-reach-us-health-disparities-summit/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:54:19 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1400</guid>
		<description><![CDATA[Last week, Bronx Health REACH co-hosted its second annual New York REACH US Health Disparities Summit in downtown Manhattan. The two-day event was co-hosted by Bronx Health REACH and its sister REACH NY grantees: B Free CEED; the Brooklyn Perinatal Network; and the Communities Impact Diabetes Center. As REACH grantees, these four organizations invited their legacy [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Bronx Health REACH co-hosted its second annual New York REACH US Health Disparities Summit in downtown Manhattan. The two-day event was co-hosted by Bronx Health REACH and its sister REACH NY grantees: <a href="http://hepatitis.med.nyu.edu/" target="_blank">B Free CEED</a>; the <a href="http://www.bpnetwork.org/" target="_blank">Brooklyn Perinatal Network</a>; and the <a href="http://www.impactdiabetescenter.org/" target="_blank">Communities Impact Diabetes Center</a>. As REACH grantees, these four organizations invited their <a href="http://www.bronxhealthreach.org/our-work/legacy-projects/our-projects/">legacy grantees</a> and community partners to attend the summit: Transforming Our Communities into Places of Health and Wellness.<span id="more-1400"></span> 100 attendees representing almost 50 organizations, agencies, and academic institutions heard speeches and panel discussions by leading researchers and practitioners in public health and attended skill-building workshops on grant-writing, evaluation, and dissemination.</p>
<p>Commander Graydon Yatabe, Acting Team Lead for Technical Assistance and Program Support for all REACH programs at the Centers for Disease Control and Prevention, spoke about the role of legacy grantees in eliminating health disparities and how they were uniquely tied to the communities they worked in. Commander Yatabe highlighted the 162 REACH Legacy Communities around the country and pointed out how crucial they are in improving health outcomes in communities of color. The principal investigators of the NY REACH grantees also gave opening remarks and spoke of their programs’ efforts in addressing health disparities. The principal investigators for NY REACH grantees include: Dr. Neil Calman, Founder and CEO of the Institute for Family Health (Bronx Health REACH); Dr. Mariano Rey, Senior Associate Dean of the NYU School of Medicine and Director of the NYU Institute for Community Health and Research (B Free CEED); Ngozi Moses, Executive Director of Brooklyn Perinatal Network; and Dr. Carol Horowitz, Associate Professor of Health Evidence and Policy and Medicine at Mount Sinai School of Medicine (Communities IMPACT Diabetes Center).</p>
<p>A summit highlight was the keynote address from Dr. Robert Fullilove on day one. Dr. Fullilove, the Associate Dean for Community and Minority Affairs and Professor of Clinical Sociomedical Sciences at the Mailman School of Public Health at Columbia University, spoke about the social determinants of health disparities and other factors, such as how the incarceration rates for men of color has led to the breakdown of community and slowed efforts to improve health. His passionate speech about the importance of community action, even when funds are limited, invigorated the audience and set the stage for the rest of the conference.</p>
<p>Day one of the summit closed with a panel discussion on transforming communities from the perspectives of policy-makers and community health advocates/activists. The panel included New York State Senator Gustavo Rivera; Javier Lopez, Director of the NYC Strategic Alliance for Health; Arlee Gist, Deputy Director of the Maryland Office of Minority Health and Health Disparities; Ngozi Moses, Executive Director of the Brooklyn Perinatal Network; and Rev. Dr. Bettye Muwwakkil, President of Prince George’s County Health Action Forum and team lead for the Maryland Racial and Ethnic Health Disparities Action Institute. The panel was moderated by Kate MacKenzie, Director of Policy and Government Relations at City Harvest. All of the panelists spoke about their efforts to reduce health disparities and improve health outcomes in their areas and gave their perspective on how communities and policymakers could work together to achieve greater impact. A highlight of the panel presentations were the successful strategies employed in getting policymakers to support community-led health initiatives.</p>
<p>Day two of the summit opened with a keynote address from Dr. John Chin, Associate Professor and Director of the Graduate Program in Urban Planning at Hunter College, CUNY. Dr. Chin spoke about demanding health equity amidst growing inequality, giving examples of community groups that had affected change even in unfavorable circumstances. Dr. Chin’s work in the HIV field has been instrumental in informing his views on how community organizations can shape the public discourse and he encouraged the audience to speak up and to speak often about issues affecting the health of their neighborhoods. For the remainder of the summit, the participants had the opportunity to attend workshops on grant-writing, program evaluation, and effective dissemination strategies.</p>
<p>Bronx Health REACH would like to thank all of our attendees and speakers for making this year’s summit a great success. We look forward to continuing our work with our partners and grantees to achieve health equity. Special thanks to Health and Human Services Region II Office of Minority Health for hosting the event in their downtown Manhattan building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/10/21/new-york-reach-us-health-disparities-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My PE?</title>
		<link>http://www.bronxhealthreach.org/2011/09/23/wheres-my-pe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wheres-my-pe</link>
		<comments>http://www.bronxhealthreach.org/2011/09/23/wheres-my-pe/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:43:56 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1351</guid>
		<description><![CDATA[With the beginning of a new school year, Bronx Health REACH looks forward to continuing its work under the New York State Department of Health funded HEA+LTHY Schools NY program. Bronx Health REACH will continue working with eight participating schools in Districts 7 and 9 and will add four additional schools to the program. Due [...]]]></description>
			<content:encoded><![CDATA[<p>With the beginning of a new school year, Bronx Health REACH looks forward to continuing its work under the New York State Department of Health funded <a href="http://www.wheresmype.org/local_support.php" target="_blank">HEA+LTHY Schools NY</a> program. Bronx Health REACH will continue working with eight participating schools in Districts 7 and 9 and will add four additional schools to the program. Due to a change in budget allocation at the State level, the nutrition and tobacco components of the program have been eliminated and Bronx Health REACH will be working with schools exclusively on physical education and physical activity (PE/PA) policies and programs.<span id="more-1351"></span></p>
<p>The HEA+LTHY Schools NY program is one of Bronx Health REACH’s major school wellness initiatives. Initially, the program focused on nutrition, tobacco, and physical activity, but for this school year the focus has shifted to physical activity. The <a href="http://www.wheresmype.org/index.php" target="_blank">Where’s My PE?</a> campaign is a central component of the HEA+LTHY Schools NY agenda and is committed to providing at least 120 minutes of physical education for all elementary school students in New York school districts. Bronx Health REACH staff will join other HEA+LTHY Schools NY contractors around the state in helping schools bring their PE programs into compliance with state regulations and improving student access to physical activity opportunities both during and outside school hours. The program will also work with the Department of Education’s Office of School Wellness Programs as it updates the citywide PE plan and expands on its existing wellness policies on physical education and activity.</p>
<p>To learn more about HEA+LTHY Schools NY and Where’s My PE?, as well as to download resources on the importance of physical activity in keeping children healthy and alert throughout the school day, please visit <a href="http://www.wheresmype.org" target="_blank">http://www.wheresmype.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/09/23/wheres-my-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Gardens Growing Kids</title>
		<link>http://www.bronxhealthreach.org/2011/08/05/growing-gardens-growing-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growing-gardens-growing-kids</link>
		<comments>http://www.bronxhealthreach.org/2011/08/05/growing-gardens-growing-kids/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:26:25 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1273</guid>
		<description><![CDATA[Pando Projects is a nonprofit aimed at empowering people to develop grassroots solutions to address problems in their communities. For the past year, Bronx Health REACH’s Community HealthCorps member Ying Guo has been working with Head Start and the MidBronx Early Learning Program to start community gardens in pre-K classes through Pando Projects. Watch a video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pandoprojects.org/" target="_blank">Pando Projects</a> is a nonprofit aimed at empowering people to develop grassroots solutions to address problems in their communities. For the past year, Bronx Health REACH’s Community HealthCorps member Ying Guo has been working with Head Start and the MidBronx Early Learning Program to start community gardens in pre-K classes through Pando Projects. Watch a video highlighting Ying’s efforts and those of other Pando Project leaders <a href="http://vimeo.com/26486696" target="_blank">here</a>.<span id="more-1273"></span></p>
<p><a href="http://vimeo.com/26486696">Pando Projects</a> from <a href="http://vimeo.com/user5876944">Pando Projects</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Ying was inspired to start her project, Growing Gardens Growing Kids, through her work with Bronx Health REACH in the south Bronx. She saw the lack of fresh produce available to children and decided to start a community garden to increase access to fresh foods and vegetables and provide hands-on learning. By using EarthBoxes, specially designed boxes that are mobile and don’t require digging up land, the classes have been able to grow zucchini, tomatoes, strawberries, and more. To learn more about Growing Gardens Growing Kids and see pictures of the gardens and the gardeners, read Ying’s <a href="http://pilot.pandoprojects.org/ying/" target="_blank">project blog</a>.</p>
<p>Bronx Health REACH supports these efforts and thanks Ying for her dedication and hard work in building a healthier environment in our community. To learn more about the AmeriCorps Community HealthCorps program at the Institute for Family Health and how to apply, visit <a href="http://www.institute2000.org/training-careers/americorps-healthcorps/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/08/05/growing-gardens-growing-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronx Health REACH has a new website!</title>
		<link>http://www.bronxhealthreach.org/2011/07/01/bronx-health-reach-has-a-new-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bronx-health-reach-has-a-new-website</link>
		<comments>http://www.bronxhealthreach.org/2011/07/01/bronx-health-reach-has-a-new-website/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:20:12 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>
		<category><![CDATA[homepage-es]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=914</guid>
		<description><![CDATA[Bronx Health REACH is pleased to announce the launch of its new, bilingual website at www.bronxhealthreach.org. The new site, available in both English and Spanish, has current information about Bronx Health REACH projects and programs, as well as provides an overview of the Bronx Health REACH coalition and its work over the past decade. The website’s [...]]]></description>
			<content:encoded><![CDATA[<p>Bronx Health REACH is pleased to announce the launch of its new, bilingual website at <a href="http://www.bronxhealthreach.org">www.bronxhealthreach.org</a>. <span id="more-914"></span>The new site, available in both English and Spanish, has current information about Bronx Health REACH projects and programs, as well as provides an overview of the Bronx Health REACH coalition and its work over the past decade. The website’s <a href="http://www.bronxhealthreach.org/en/resource-center/">Resource Center</a> contains educational materials, toolkits, publications, videos, and other information on topics such as health disparity, nutrition and fitness, and diabetes. These materials are free and available for download. We invite you to explore <a href="http://www.bronxhealthreach.org">www.bronxhealthreach.org</a> to learn more about Bronx Health REACH’s work in eliminating health disparities in our communities.</p>
<p>In addition, Bronx Health REACH and the Institute for Family Health have created a new site for the Center for Promoting Collaboration between Faith-based Organizations and Health Care Organizations to Eliminate Disparity at <a href="http://www.nationalfaithandhealth.org" target="_blank">www.nationalfaithandhealth.org</a>. The site is a resource for those interested in exploring partnerships between faith-based and health care organizations. Feel free to browse through the website to learn about potential partnerships and meet others interested in collaborating through the site’s online forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/07/01/bronx-health-reach-has-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Equality Bill introduced in NYS Legislature</title>
		<link>http://www.bronxhealthreach.org/2011/06/17/health-equality-bill-introduced-in-nys-legislature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-equality-bill-introduced-in-nys-legislature</link>
		<comments>http://www.bronxhealthreach.org/2011/06/17/health-equality-bill-introduced-in-nys-legislature/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:56:40 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>
		<category><![CDATA[homepage-es]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=918</guid>
		<description><![CDATA[Bill to end segregated specialty care in teaching hospitals has been introduced in the New York State Legislature by Senator Gustavo Rivera and Assemblyman Nelson Castro. ]]></description>
			<content:encoded><![CDATA[<p>For the past decade, Bronx Health REACH has been advocating for equal access to health care in New York City. Part of this effort, along with our legal partners at New York Lawyers for the Public Interest (NYLPI), has been the passage of a Health Equality Bill in the New York State Legislature that would ensure all patients are seen in an integrated setting with the same quality of care. This month, New York State Senator Gustavo Rivera and NYS Assemblyman Nelson Castro introduced the Health Equality Bill in both houses of the NYS Legislature, which aims to make segregated specialty care illegal in academic medical centers.<span id="more-918"></span> (Read the bill text <a href="http://open.nysenate.gov/legislation/search?term=S05785" target="_blank">here</a>.)</p>
<p>Through research and outreach activities, Bronx Health REACH has documented a two-tiered system of care in the specialty practices of academic medical centers, also known as teaching hospitals. Bronx Health REACH found that patients with private insurance are seen in faculty practices, while those with public insurance or are uninsured are seen in outpatient clinics. The clinics are typically staffed with rotating doctors and have little night or weekend coverage. For patients with chronic conditions, such as diabetes, the lack of continuity of care and after hours accessibility in the clinic system can lead to poor health outcomes. In addition, this practice of patient steering by insurance status disproportionately affects people of color, who, in New York City, are more likely to be publicly insured or uninsured.</p>
<p>The Bronx Health REACH coalition thanks Senator Rivera and Assemblyman Castro for their strong support of this crucial issue and we look forward to working with the legislators to make separate and unequal care illegal. To join our campaign for health equality, please <a href="http://www.bronxhealthreach.org/about-us/contact-us/">contact us</a>.</p>
<p>Bronx Health REACH and NYLPI have created a short documentary on the segregated care issue &#8211; watch it <a href="http://www.bronxhealthreach.org/resource-center/videos/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/06/17/health-equality-bill-introduced-in-nys-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the recipients of the Excellence in School Wellness awards!</title>
		<link>http://www.bronxhealthreach.org/2011/06/10/congratulations-to-the-recipients-of-the-excellence-in-school-wellness-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congratulations-to-the-recipients-of-the-excellence-in-school-wellness-awards</link>
		<comments>http://www.bronxhealthreach.org/2011/06/10/congratulations-to-the-recipients-of-the-excellence-in-school-wellness-awards/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:59:37 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-es]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=925</guid>
		<description><![CDATA[Four schools in Bronx Health REACH’s HEA+LTHY Schools NY program have received Excellence in School Wellness awards from the Strategic Alliance for Health. ]]></description>
			<content:encoded><![CDATA[<p>Bronx Health REACH is pleased to announce that four of our <a href="http://www.bronxhealthreach.org/our-work/nutrition-and-fitness/institutional-and-organizational/">HEA+LTHY Schools NY</a> partner schools have received recognition from the NYC Strategic Alliance for Health for Excellence in School Wellness!<span id="more-925"></span></p>
