<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronx Health REACH</title>
	<atom:link href="http://www.bronxhealthreach.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bronxhealthreach.org</link>
	<description>A National Center for Excellence in Eliminating Disparities</description>
	<lastBuildDate>Mon, 14 May 2012 15:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supporters Pack Hearing to Advocate for Health Equity Bill</title>
		<link>http://www.bronxhealthreach.org/2012/05/14/supporters-pack-hearing-to-advocate-for-health-equity-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supporters-pack-hearing-to-advocate-for-health-equity-bill</link>
		<comments>http://www.bronxhealthreach.org/2012/05/14/supporters-pack-hearing-to-advocate-for-health-equity-bill/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:33:22 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1548</guid>
		<description><![CDATA[New York, NY (May 11, 2012) – The Institute for Family Health and New York Lawyers for the Public Interest, along with over a dozen speakers from other organizations, testified yesterday in support of Assembly Bill 07699 at a public hearing called by New York State Assembly Health Committee Chair Richard Gottfried. The sole opposing [...]]]></description>
			<content:encoded><![CDATA[<p>New York, NY (May 11, 2012) – The Institute for Family Health and New York Lawyers for the Public Interest, along with over a dozen speakers from other organizations, testified yesterday in support of Assembly Bill 07699 at a public hearing called by New York State Assembly Health Committee Chair Richard Gottfried. The sole opposing testimony came from the Greater New York Hospital Association.<span id="more-1548"></span></p>
<p>The bill, sponsored by Assemblyman Nelson Castro, prohibits hospitals from segregating patients into separate systems of care based on their insurance status. The bill seeks to ensure that all patients receive the same high standard of care in the same settings, as required by Title VI of the Civil Rights Act and the New York State Patient Bill of Rights.</p>
<p>­The hearing drew over 60 supporters for the issue, some wearing stickers proclaiming “Make Health Equality a Reality.” Twenty-one people testified at the hearing, including Dr. Neil Calman, president and CEO of the Institute, and Shena Elrington, the director of the Health Justice program at NYLPI. Two Bronx residents testified that they had been harmed by this separate and unequal system of care, and two pastors spoke to the ways in which health disparities had harmed members of their congregations. Representatives from numerous prominent New York City health care advocacy organizations also testified in support of the bill, including the past president of the NY County Medical Society, the Commission on the Public’s Health System, the Community Service Society, and Health People.</p>
<p>Dr. Calman’s testimony focused on the Institute’s efforts to eliminate the two-tiered system of care and the lower quality of care that it perpetuates. He cited the differences between faculty practices and outpatient specialty care clinics, which provide little or no continuity of care, poor communication and coordination between providers, and no after hours or weekend access. “These differences contribute to both poor health outcomes and increased costs, the exact opposite of what the State and Country are trying to accomplish,” he testified.</p>
<p>Dr. Calman continued stating, “I have met personally with multiple hospital presidents, senior clinical leaders and department heads to understand why they maintain two separate and unequal systems of care. Not one of them is proud of this model and every one states that they would change it if they could. Some state that attracting well-insured patients from outside the city would be hindered if they needed to share facilities with the poor patients who reside in the hospitals’ neighboring community. Still others stand behind the mistaken claim that it is illegal for a hospital to integrate the care of privately insured patients and Medicaid folks in the same clinical setting and bill the appropriate payer.”</p>
<p>Shena Elrington from NYLPI spoke on the illegality of the hospitals’ steering practices, testifying that by separating patients based on insurance status and source of payment, hospitals were in violation of federal, state, and local civil rights laws. Further, testified Ms. Elrington, these hospitals are in violation of the New York State Patient Bill of Rights and are openly flouting guidelines issued by the NYS Department of Health in the New York State Medicaid Managed Care and Family Health Plus Model Contract. “We await further action. We recognize, however, that in the meantime people are suffering – losing limbs, getting sicker and dying. They are not receiving the care to which they are entitled,” concluded Ms. Elrington. “The Health Equity Bill represents an alternative and powerful means for addressing the two-tiered system of care.”</p>
<p>The opposing testimony from GNYHA asserted that the bill calls for all patients to be diverted to the clinic system, a statement that entirely mischaracterizes the bills intent. The bill does nothing to prevent faculty practices and private physicians’ offices from operating; it simply prevents hospitals from discriminating against Medicaid beneficiaries and the uninsured. GNYHA’s claim that integrating care is impractical or impossible is also misinformed. Some departments within premier academic medical centers in New York City and across the country already integrate care, providing the same standard of care to all patients in the same setting regardless of the patients’ insurance status.</p>
<p>Dr. Bert Petersen, the director of the breast surgery clinic at St. Barnabas Hospital in the Bronx, provided testimony on his practice, where he sees all patients at the same time and in the same place. Contrary to what GNYHA asserts, Dr. Petersen testified that he has successfully integrated each practice he has worked in and has had no problem billing the appropriate payer, nor experienced any decline in revenue by seeing Medicaid and privately insured patients at the same time and in the same place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2012/05/14/supporters-pack-hearing-to-advocate-for-health-equity-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Health Equality a Reality! Come to our community town hall meeting on Saturday, April 28th!</title>
		<link>http://www.bronxhealthreach.org/2012/04/05/make-health-equality-a-reality-come-to-our-community-town-hall-meeting-on-saturday-april-28th-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-health-equality-a-reality-come-to-our-community-town-hall-meeting-on-saturday-april-28th-2</link>
		<comments>http://www.bronxhealthreach.org/2012/04/05/make-health-equality-a-reality-come-to-our-community-town-hall-meeting-on-saturday-april-28th-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:43:07 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>
		<category><![CDATA[homepage-es]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1515</guid>
		<description><![CDATA[The New York health care system is failing too many of us. It is unjust, it is unfair and it discriminates. We deserve better! Bronx Health REACH, along with Assemblyman Nelson Castro, Senator Gustavo Rivera, and New York Lawyers for the Public Interest invite you to hear from doctors, lawyers, and health advocates about how [...]]]></description>
			<content:encoded><![CDATA[<p>The New York health care system is failing too many of us. It is unjust, it is unfair and it discriminates. We deserve better! Bronx Health REACH, along with Assemblyman Nelson Castro, Senator Gustavo Rivera, and New York Lawyers for the Public Interest invite you to hear from doctors, lawyers, and health advocates about how we can change the health care system. Come to our <a href="http://bit.ly/HealthEqualityTownhall" target="_blank">second annual community town hall meeting</a> on Saturday, April 28<sup>th</sup> from 10 am to 1 pm at P.S. 33 (2424 Jerome Ave.) in the Bronx. Free breakfast and free health screenings will be available. Families welcome. Fliers are available in <a href="http://www.bronxhealthreach.org/wp-content/uploads/2012/04/Townhall-Flyer-2012-english_FINAL.pdf" target="_blank">English</a> and <a href="http://www.bronxhealthreach.org/wp-content/uploads/2012/04/Townhall-Flyer-2012-spanish_FINAL.pdf" target="_blank">Spanish</a>. We hope to see you there!<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2012/04/05/make-health-equality-a-reality-come-to-our-community-town-hall-meeting-on-saturday-april-28th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronx Health REACH on BronxTalk!</title>
		<link>http://www.bronxhealthreach.org/2012/03/29/bronx-health-reach-on-bronxtalk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bronx-health-reach-on-bronxtalk</link>
		<comments>http://www.bronxhealthreach.org/2012/03/29/bronx-health-reach-on-bronxtalk/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:53:59 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1503</guid>
		<description><![CDATA[BronxTalk, a call-in talk show focused on issues affecting Bronx residents, featured Bronx Health REACH and New York Lawyers for the Public Interest on its program on Monday, March 26th at 9 pm. The 30 minute program featured Charmaine Ruddock, Bronx Health REACH Project Director, and Shena Elrington, Director, Health Justice Program at New York [...]]]></description>
			<content:encoded><![CDATA[<p>BronxTalk, a call-in talk show focused on issues affecting Bronx residents, featured Bronx Health REACH and New York Lawyers for the Public Interest on its program on Monday, March 26th at 9 pm. The <a title="30 minute program" href="http://www.bronxnet.org/tv/bronxtalk/viewvideo/1430/bronxtalk/bronxtalk--mar-26-2012" target="_blank">30 minute program</a> featured Charmaine Ruddock, Bronx Health REACH Project Director, and Shena Elrington, Director, Health Justice Program at New York Lawyers for the Public Interest. The weekly show, hosted by Gary Axelbank, airs live on Monday nights and invites guests to speak about a variety of issues, including health care, education, crime, and housing.<span id="more-1503"></span></p>
<p>This week’s episode focused primarily on access to specialty care, especially concerning discriminatory treatment due to a patient’s health insurance status. This issue, which Bronx Health REACH calls segregated care, has been at the forefront of the coalition’s advocacy efforts for over a decade. To read more about segregated care and how this discriminatory practice affects the health of residents in the Bronx and throughout New York City, click <a title="here" href="http://www.bronxhealthreach.org/our-work/policy-and-system-change/health-policy/">here</a>.</p>
<p><a title="Watch Bronx Health REACH and NYLPI on BronxTalk!" href="http://www.bronxnet.org/tv/bronxtalk/viewvideo/1430/bronxtalk/bronxtalk--mar-26-2012" target="_blank">Watch Bronx Health REACH and NYLPI on BronxTalk!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2012/03/29/bronx-health-reach-on-bronxtalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Rivera and Bronx Health REACH Recognize Local Effort to Provide Healthy Food Options to Bronx Residents</title>
		<link>http://www.bronxhealthreach.org/2011/12/28/senator-rivera-and-bronx-health-reach-recognize-local-effort-to-provide-healthy-food-options-to-bronx-residents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senator-rivera-and-bronx-health-reach-recognize-local-effort-to-provide-healthy-food-options-to-bronx-residents</link>
		<comments>http://www.bronxhealthreach.org/2011/12/28/senator-rivera-and-bronx-health-reach-recognize-local-effort-to-provide-healthy-food-options-to-bronx-residents/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:27:04 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1484</guid>
		<description><![CDATA[Bronx, NY (December 21, 2011) —On Wednesday, December 21, Bronx Health REACH and New York State Senator Gustavo Rivera’s Bronx CAN Health Initiative, hosted an event to recognize the impact that the West Tremont Deli Grocery Corp at 19 W. Tremont, in partnership with the Citizen Schools apprenticeship program at MS 331, has had on [...]]]></description>
			<content:encoded><![CDATA[<p>Bronx, NY (December 21, 2011) —On Wednesday, December 21, Bronx Health REACH and New York State Senator Gustavo Rivera’s Bronx CAN Health Initiative, hosted an event to recognize the impact that the West Tremont Deli Grocery Corp at 19 W. Tremont, in partnership with the Citizen Schools apprenticeship program at MS 331, has had on increasing access to healthier food in a South Bronx community. <span id="more-1484"></span>For the last month, store owner Bakil Aljaradi has been working with students from MS 331 to offer special meal combos such as chicken, turkey, or tuna salad on whole wheat bread, along with a piece of fruit and a bottle of water, to students and teachers of MS 331 and PS 306. Mr. Aljaradi also began offering more fruits and healthier snacks. Prior to the work with the Citizen Schools apprenticeship program, West Tremont Deli Grocery Corp was a participating store of the New York City Department of Health and Mental Hygiene’s Healthy Bodegas Initiative, a program focusing on increasing the availability and promotion of healthier foods in local corner stores.</p>
<p>Senator Gustavo Rivera expressed his recognition of Mr. Aljaradi’s efforts to offer healthy options to the residents of the Bronx with a proclamation. “Bakil Aljaradi has worked to ensure that his deli, West Tremont Deli Grocery Corp, is an example of how to make the Bronx a better place.” Senator Rivera went on to say, “Through his work, Mr. Aljaradi has inspired the community around his bodega to work together. He has fostered relationships with local community organizations and government officials to effect change and social justice in the Bronx. I believe these changes can serve as an inspiration for other bodega owners and community members in my district to build similar partnerships to increase access to healthy food.”</p>
<p>Bronx Health REACH Project Director Charmaine Ruddock remarked that “Bronx Health REACH is very grateful to Bakil Aljaradi for working with the students in the MS 331 Citizen Schools program to provide healthy food options in the Bronx. We hope that these efforts serve as a model to other community groups seeking to make the Bronx a healthier place to live.”</p>
<p>The event was also attended by:<br />
• Bronx Health REACH staff members Kelly Moltzen and Suneet Goraya;<br />
• Citizen Schools staff members Lauren Long-Garcia, Kristine Perria, and Michael DeWitt;<br />
• Nyaisha Ruiz and Monaze Richardson, MS 331 students from the Adopt-a-Bodega apprenticeship;<br />
• PTA President of PS 306, Margaret Johnson;<br />
• and Alyssa Ruiz, Bronx Outreach Coordinator for the NYC Department of Health’s Healthy Bodegas Initiative.</p>
<p>The event at the bodega was later followed by a visit to MS 331 and PS 306 to view poster presentations by the students. MS 331 student Emely Liz described to Senator Rivera her experience working with the store to offer healthier options. Students also spoke to the larger school community about their Adopt a Bodega apprenticeship at a school event on December 15th. Suneet Goraya, a HealthCorps member for Bronx Health REACH, taught the &#8216;Adopt a Bodega&#8217; apprenticeship to 14 sixth grade students.</p>
<p>“Together they created a special meal combo that was healthier than what was originally offered and successfully advocated for drinks like water to be placed at eye level as opposed to soda,” said Citizen Schools Program Director Lauren Long-Garcia. “Students learned about the importance of healthy eating and the power that they have to make a positive change in their community.”</p>
<p>Alyssa Ruiz, the Bronx Outreach Coordinator for the Healthy Bodegas Initiative at the NYC Department of Health and Mental Hygiene, worked with the bodega owner for six months to get him to increase his stock of healthier food options. The store received promotional materials and technical assistance from the NYC Health Department as part of the Healthy Bodegas Initiative. Additionally, Kelly Moltzen from Bronx Health REACH attended an “Adopt-a-Bodega” Training hosted by the Healthy Bodegas Initiative and implemented this model at the Citizen Schools apprenticeship program at MS 331. Ms. Ruiz sees community partnerships such as that between Bronx Health REACH and MS 331 as important to successfully changing the neighborhood food environment and sustaining the work of the Healthy Bodegas Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/12/28/senator-rivera-and-bronx-health-reach-recognize-local-effort-to-provide-healthy-food-options-to-bronx-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Español) ¿Podemos ser puertorriqueños y comer saludable?</title>
		<link>http://www.bronxhealthreach.org/2011/12/14/espanol-%c2%bfpodemos-ser-puertorriquenos-y-comer-saludable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=espanol-%25c2%25bfpodemos-ser-puertorriquenos-y-comer-saludable</link>
		<comments>http://www.bronxhealthreach.org/2011/12/14/espanol-%c2%bfpodemos-ser-puertorriquenos-y-comer-saludable/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:21:53 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-es]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1481</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.bronxhealthreach.org/es/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/12/14/espanol-%c2%bfpodemos-ser-puertorriquenos-y-comer-saludable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Community Mobilizes to End Medical Apartheid</title>
		<link>http://www.bronxhealthreach.org/2011/12/13/a-community-mobilizes-to-end-medical-apartheid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-community-mobilizes-to-end-medical-apartheid</link>
		<comments>http://www.bronxhealthreach.org/2011/12/13/a-community-mobilizes-to-end-medical-apartheid/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:56:25 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1477</guid>
		<description><![CDATA[Progress in Community Health Partnerships, a national, peer-reviewed journal whose mission is to identify and publicize model programs that use community partnerships to improve public health, has published an article by the Bronx Health REACH coalition in its most recent issue. The article, “A Community Mobilizes to End Medical Apartheid”, describes the events that led [...]]]></description>
			<content:encoded><![CDATA[<p><em>Progress in Community Health Partnerships</em>, a national, peer-reviewed journal whose mission is to identify and publicize model programs that use community partnerships to improve public health, has published an article by the Bronx Health REACH coalition in its most recent issue. The article, “A Community Mobilizes to End Medical Apartheid”, describes the events that led to the Bronx Health REACH coalition’s decision to file a civil rights complaint with the New York State Office of the Attorney General alleging that three academic medical centers in New York City discriminated on the basis of payer status and race in violation of Title VI of the Civil Rights Act of 1964, the Hill-Burton Act, New York State regulations, and New York City Human Rights Law. To read the article, click <a href="http://www.bronxhealthreach.org/wp-content/uploads/2011/06/Community_Mobilizes_To_End_Medical_Apartheid.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/12/13/a-community-mobilizes-to-end-medical-apartheid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Redesign Team Votes Yes To End Segregated Care</title>
		<link>http://www.bronxhealthreach.org/2011/11/09/medicaid-redesign-team-votes-yes-to-end-segregated-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicaid-redesign-team-votes-yes-to-end-segregated-care</link>
		<comments>http://www.bronxhealthreach.org/2011/11/09/medicaid-redesign-team-votes-yes-to-end-segregated-care/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:36:27 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1422</guid>
		<description><![CDATA[New York, NY (November 7, 2011) &#8211; The Institute for Family Health and Bronx Health REACH applaud Governor Andrew Cuomo’s Medicaid Redesign Team (MRT) for voting “yes” on a comprehensive slate of proposals designed to reduce health disparities and improve access to care for people of color, immigrants, people with disabilities and LGBQT populations, among [...]]]></description>
			<content:encoded><![CDATA[<p>New York, NY (November 7, 2011) &#8211; The Institute for Family Health and Bronx Health REACH applaud Governor Andrew Cuomo’s Medicaid Redesign Team (MRT) for voting “yes” on a comprehensive slate of proposals designed to reduce health disparities and improve access to care for people of color, immigrants, people with disabilities and LGBQT populations, among others.<span id="more-1422"></span></p>
<p>One of the proposals adopted by the <a href="http://www.health.ny.gov/health_care/medicaid/redesign/" target="_blank">MRT</a> was recommended by Dr. Neil Calman, President and CEO of the <a href="http://www.institute2000.org/" target="_blank">Institute for Family Health</a>, and a member of the MRT Health Disparities Work Group. Dr. Calman’s proposed recommendation would ensure that existing standards of care are enforced in teaching hospitals and training clinics. As a result, the care provided to persons who are uninsured or covered by Medicaid would be equivalent to those services provided by the faculty practices to privately-insured patients in the same institutions.</p>
<p>“Teaching hospitals in New York State operate a two-tiered system where Medicaid patients are seen in specialty outpatient clinics and privately insured patients are seen in faculty practices. These two systems provide substantially different care in terms of quality, with clinic patients receiving poorer continuity of care, longer wait times, and poor patient access to physicians after- hours,” said Dr. Calman. “This proposal requires a single level of care for all patients, regardless of insurance status. By ensuring that all New Yorkers are entitled to the same quality of care, we will end the practice of providing inferior care to Medicaid beneficiaries in teaching hospitals and promote equity in the healthcare system. In addition to this being an equity and disparities issue, not providing continuity of care, after hours call coverage and communication to referring providers results in unnecessary ER visits, hospitalizations, and other excess costs. Our patients and the State deserve better than that.”</p>
<p>Other recommendations adopted by the MRT include proposals to:<br />
• improve data collection on race, ethnicity, gender, sexual orientation, disability and housing status by health providers, consistent with federal health reform;<br />
• provide reimbursement to hospitals, clinics and community health centers that make language assistance services available to their limited English proficient patients (LEP);<br />
• ensure that prescription drug labels are easier to understand for patients with low health literacy, seniors and LEP communities, among others;<br />
• reform the state’s distribution of charity care funding to hospitals to ensure that safety net providers who serve the uninsured are appropriately and equitably compensated.</p>
<p>“By recommending this package of proposals to the Governor, the MRT has shown that New York State is willing to be a leader on ensuring equality and fairness for all people of our state,” said Nisha Agarwal, Director of the Health Justice Program at <a href="http://www.nylpi.org/" target="_blank">New York Lawyers for the Public Interest</a>, a longtime partner of Bronx Health REACH, and a member of the MRT Health Disparities Work Group. “Disparities on the basis of race, ethnicity, disability and other such factors are an unacceptable and persistent scourge on the healthcare system. New York is finally saying enough is enough.”</p>
<p>The Medicaid Redesign Team was formed by the Governor via executive order in January 2011. It has been the primary vehicle through which the Medicaid budget has been managed this year, and it is the mechanism through which long-term reforms to the New York state healthcare delivery system is being carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/11/09/medicaid-redesign-team-votes-yes-to-end-segregated-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York REACH US Health Disparities Summit</title>
		<link>http://www.bronxhealthreach.org/2011/10/21/new-york-reach-us-health-disparities-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-reach-us-health-disparities-summit</link>
		<comments>http://www.bronxhealthreach.org/2011/10/21/new-york-reach-us-health-disparities-summit/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:54:19 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1400</guid>
		<description><![CDATA[Last week, Bronx Health REACH co-hosted its second annual New York REACH US Health Disparities Summit in downtown Manhattan. The two-day event was co-hosted by Bronx Health REACH and its sister REACH NY grantees: B Free CEED; the Brooklyn Perinatal Network; and the Communities Impact Diabetes Center. As REACH grantees, these four organizations invited their legacy [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Bronx Health REACH co-hosted its second annual New York REACH US Health Disparities Summit in downtown Manhattan. The two-day event was co-hosted by Bronx Health REACH and its sister REACH NY grantees: <a href="http://hepatitis.med.nyu.edu/" target="_blank">B Free CEED</a>; the <a href="http://www.bpnetwork.org/" target="_blank">Brooklyn Perinatal Network</a>; and the <a href="http://www.impactdiabetescenter.org/" target="_blank">Communities Impact Diabetes Center</a>. As REACH grantees, these four organizations invited their <a href="http://www.bronxhealthreach.org/our-work/legacy-projects/our-projects/">legacy grantees</a> and community partners to attend the summit: Transforming Our Communities into Places of Health and Wellness.<span id="more-1400"></span> 100 attendees representing almost 50 organizations, agencies, and academic institutions heard speeches and panel discussions by leading researchers and practitioners in public health and attended skill-building workshops on grant-writing, evaluation, and dissemination.</p>
<p>Commander Graydon Yatabe, Acting Team Lead for Technical Assistance and Program Support for all REACH programs at the Centers for Disease Control and Prevention, spoke about the role of legacy grantees in eliminating health disparities and how they were uniquely tied to the communities they worked in. Commander Yatabe highlighted the 162 REACH Legacy Communities around the country and pointed out how crucial they are in improving health outcomes in communities of color. The principal investigators of the NY REACH grantees also gave opening remarks and spoke of their programs’ efforts in addressing health disparities. The principal investigators for NY REACH grantees include: Dr. Neil Calman, Founder and CEO of the Institute for Family Health (Bronx Health REACH); Dr. Mariano Rey, Senior Associate Dean of the NYU School of Medicine and Director of the NYU Institute for Community Health and Research (B Free CEED); Ngozi Moses, Executive Director of Brooklyn Perinatal Network; and Dr. Carol Horowitz, Associate Professor of Health Evidence and Policy and Medicine at Mount Sinai School of Medicine (Communities IMPACT Diabetes Center).</p>
<p>A summit highlight was the keynote address from Dr. Robert Fullilove on day one. Dr. Fullilove, the Associate Dean for Community and Minority Affairs and Professor of Clinical Sociomedical Sciences at the Mailman School of Public Health at Columbia University, spoke about the social determinants of health disparities and other factors, such as how the incarceration rates for men of color has led to the breakdown of community and slowed efforts to improve health. His passionate speech about the importance of community action, even when funds are limited, invigorated the audience and set the stage for the rest of the conference.</p>
<p>Day one of the summit closed with a panel discussion on transforming communities from the perspectives of policy-makers and community health advocates/activists. The panel included New York State Senator Gustavo Rivera; Javier Lopez, Director of the NYC Strategic Alliance for Health; Arlee Gist, Deputy Director of the Maryland Office of Minority Health and Health Disparities; Ngozi Moses, Executive Director of the Brooklyn Perinatal Network; and Rev. Dr. Bettye Muwwakkil, President of Prince George’s County Health Action Forum and team lead for the Maryland Racial and Ethnic Health Disparities Action Institute. The panel was moderated by Kate MacKenzie, Director of Policy and Government Relations at City Harvest. All of the panelists spoke about their efforts to reduce health disparities and improve health outcomes in their areas and gave their perspective on how communities and policymakers could work together to achieve greater impact. A highlight of the panel presentations were the successful strategies employed in getting policymakers to support community-led health initiatives.</p>
<p>Day two of the summit opened with a keynote address from Dr. John Chin, Associate Professor and Director of the Graduate Program in Urban Planning at Hunter College, CUNY. Dr. Chin spoke about demanding health equity amidst growing inequality, giving examples of community groups that had affected change even in unfavorable circumstances. Dr. Chin’s work in the HIV field has been instrumental in informing his views on how community organizations can shape the public discourse and he encouraged the audience to speak up and to speak often about issues affecting the health of their neighborhoods. For the remainder of the summit, the participants had the opportunity to attend workshops on grant-writing, program evaluation, and effective dissemination strategies.</p>
<p>Bronx Health REACH would like to thank all of our attendees and speakers for making this year’s summit a great success. We look forward to continuing our work with our partners and grantees to achieve health equity. Special thanks to Health and Human Services Region II Office of Minority Health for hosting the event in their downtown Manhattan building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bronxhealthreach.org/2011/10/21/new-york-reach-us-health-disparities-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My PE?</title>
		<link>http://www.bronxhealthreach.org/2011/09/23/wheres-my-pe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wheres-my-pe</link>
		<comments>http://www.bronxhealthreach.org/2011/09/23/wheres-my-pe/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:43:56 +0000</pubDate>
		<dc:creator>fheintz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homepage-en]]></category>

		<guid isPermaLink="false">http://www.bronxhealthreach.org/?p=1351</guid>
		<description><![CDATA[With the beginning of a new school year, Bronx Health REACH looks forward to continuing its work under the New York State Department of Health funded HEA+LTHY Schools NY program. Bronx Health REACH will continue working with eight participating schools in Districts 7 and 9 and will add four additional schools to the program. Due [...]]]></description>
			<content:encoded><![CDATA[<p>With the beginning of a new school year, Bronx Health REACH looks forward to continuing its work under the New York State Department of Health funded <a href="http://www.wheresmype.org/local_support.php" target="_blank">HEA+LTHY Schools NY</a> program. Bronx Health REACH will continue working with eight participating schools in Districts 7 and 9 and will add four additional schools to the program. Due to a change in budget allocation at the State level, the nutrition and tobacco components of the program have been eliminated and Bronx Health REACH will be working with schools exclusively on physical education and physical activity (PE/PA) policies and programs.<span id="more-1351"></span></p>
<p>The HEA+LTHY Schools NY program is one of Bronx Health REACH’s major school wellness initiatives. Initially, the program focused on nutrition, tobacco, and physical activity, but for this school year the focus has shifted to physical activity. The <a href="http://www.wheresmype.org/index.php" target="_blank">Where’s My PE?</a> campaign is a central component of the HEA+LTHY Schools NY agenda and is committed to providing at least 120 minutes of physical education for all elementary school students in New York school districts. Bronx Health REACH staff will join other HEA+LTHY Schools NY contractors around the state in helping schools bring their PE programs into compliance with state regulations and improving student access to physical activity opportunities both during and outside school hours. The program will also work with the Department of Education’s Office of School Wellness Programs as it updates the citywide PE plan and expands on its existing wellness policies on physical education and activity.</p>
